bernette 77
Electronic | |
---|---|
Sewing speed (stitches/minute) | 1000 |
Sewing space right of the needle | 230 mm |
Buttonholes incl. eyelets | 17 (1-step) |
Stitch patterns | 500 |
Stitch width | 7 mm |
Hook system | Drop-In |
bernette 79
Electronic | |
---|---|
Embroidery speed (stitches/minute) | 850 |
Sewing speed (stitches/minute) | 1000 |
Sewing space right of the needle | 230 mm |
Buttonholes incl. eyelets | 17 (1-step) |
Embroidery designs | 208 |
Stitch patterns | 500 |
Embroidery area | 260 x 160mm |
Stitch width | 7 mm |
Hook system | Drop-In |
bernette 33
Mechanical | |
---|---|
Sewing space right of the needle | 170 mm |
Stitch patterns | 15 |
Stitch width | 5 mm |
Buttonhole | Four-step |
bernette 35
Mechanical | |
---|---|
Stitch patterns | 23 |
Sewing space right of the needle | 170 mm |
Stitch width | 5 mm |
Buttonhole | 1-step |
bernette 37
Electronic | |
---|---|
Buttonholes | 5 (1-step) |
Speed (stitches/minute) | 700 |
Stitch patterns | 50 |
Sewing space right of the needle | 170 mm |
Stitch width | 7 mm |
Hook system | Drop-In |
bernette 38
Electronic | |
---|---|
Speed (stitches/minute) | 820 |
Buttonholes | 8 (1-step) |
Stitch patterns | 394 |
Sewing space right of the needle | 170 mm |
Stitch width | 7 mm |
Hook system | Drop-In |